E50 REXSON Plural component for encapsulating, bonding, sealing, potting.
- Supplies continuous freshly mixed material on demand
- Eliminates manual mixing errors
- Reduces hazardous material contact with the operator
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Ratio | 1/1 - 20/1 | X/1 | 
| Maximum Fluid Pressure | 40 (600) | bar (psi) | 
| Maximum Fluid Output | 3000 (105) | cc/min (oz/min) | 
| Maximum Air Pressure | 6 (90) | bar (psi) | 
| Air Consumption | 132 (78) | m3/h (cfm) | 
| Number of Products | 2 | base-catalyst-solvent | 
| Maximum Temperature | 60 (122) | °C (°F) | 
| Air Inlet | 3/4 BSP | |
| Number of Mixed Products | 2 | 2K | 
| Weight | 55 | g (oz) | 
| Number of Products | 2 | Max | 
| Fluid viscosity with pressure pots (min-max) | 10 - 80000 | cps | 
| Fluid viscosity with pumps (min-max) | 20000 - 300000 | cps | 
Format : application/pdf
            Size : 1Mo 
Format : application/pdf
            Size : 3Mo