REXSON 63C106 Extrusion Pump
- Technology breakthrough
 - Ergonomic design for increased productivity
 - Cost reduction
 
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Pressure Ratio | 63:1 | |
| Maximum Fluid Pressure | 378 (5482) | bar (psi) | 
| Maximum Air Pressure | 6 (87) | bar (psi) | 
| Weight | 30 (66) | kg (lbs) | 
| Weighted Sound Level | 5000 | dBA | 
| Fluid Volume Per Cycle | 106 | cc | 
| Free Flow Rate | 6.3 | l/mn (gal/mn) | 
| Fluid Output at 15 Cycles | 1.6 | l/mn | 
| Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 66 | m³/h (cfm) | 
| Seal Packings | PTFE+PE | |
| Wetted Parts - Carbon Steel | • | |
| Air Inlet | F 3/4"G | |
| Fluid Outlet | F 3/4"G | |
| Fluid Inlet | Ø80 | 
Format : application/pdf
            Size : 3Mo