Airspray Fluid Regulator - Manual Drive and Integrated Pilot
- Very high precision regulation
- Easy flushing thanks to sleek fluid passage design
- Delivered with pressure gauge
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Weight | 1.6 (3.5) | kg (lbs) |
| Inlet Pressure Maximum | 10 (144.9) | bar (psi) |
| Outlet Pressure - Regulated Range | 0.5 (7.2) - 4 (58) | bar |
| Max Working Temperature | 50 (122) | °C |
| Height | 20 (7.9) | cm (in) |
| Diameter (Large Passage) | 0.9 (0.4) | cm (in) |
| Wetted parts - Stainless steel, PTFE, Carbide | ♦ | |
| Product minimum flow rate (in a large passage) | 0.2 (0.1) | l/mn (gal/mn) |
| Product maximum flow rate (in a large passage) | 1.5 (0.4) | l/mn (gal/mn) |
Format : application/pdf
Size : 492Ko
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 6Mo